
Data Shorts: Sunrisers' Ace Spin Hitters Dismantle RCB's Spin Web
RCB's spin attack has been crucial in winning key phases of play, with an economy rate of 8.40, the fourth best in the competition. Coming into Friday's game, only SRH's spin attack had taken fewer wickets) than the 20 managed by RCB spinners.
RCB's spin duo of Krunal Pandya and Suyash Sharma have been tight in their spells, with Krunal taking 14 wickets and Suyash having an economy rate of 8.26.
RCB Spinners in Away Games |
Against | Venue | Overs | Figures | ER |
---|---|---|---|---|
KKR | Eden Gardens | 10 | 4/90 | 9.00 |
CSK | Chepauk | 10 | 2/86 | 8.60 |
MI | Wankhede | 8 | 4/77 | 9.62 |
RR | Jaipur | 9 | 1/76 | 8.44 |
PBKS | Mullanpur | 8 | 4/51 | 6.37 |
DC | Kotla | 8 | 1/50 | 6.25 |
In most of their away games, RCB spinners out-bowled their opposition counterparts in conditions not conducive to spin.
SRH Batters vs RCB Spinners, Lucknow (Game #65)
Batter | Krunal | SR | 4s/6s | Suyash | SR | 4s/6s |
---|---|---|---|---|---|---|
I Kishan | 26(14) | 162.50 | 2/0 | 13(8) | 162.50 | 2/0 |
H Klaasen | 2(3) | 185.71 | 2/1 | 14(5) | 185.71 | 2/1 |
A Verma | 8(4) | 360.00 | 1/2 | 18(5) | 360.00 | 1/2 |
SRH batters scored 84 off the seven overs from Krunal and Suyash at 11.85/over – the worst RCB spinners have conceded in a game all season.