
MLC 2025: Run-fests aplenty fuelled by domestic USA talent
The 2025 Major League Cricket (MLC) season culminated in a thrilling final over, with Rushil Ugarkar holding his nerve against seasoned T20 pros Glenn Maxwell and Glenn Phillips, securing a near theatrical comeback for MI New York to win their second MLC title.
Batting stats across seasons in MLC
Season | Mat | Runs/Wkt | RR | 200+ totals | Avg 1st inngs |
---|---|---|---|---|---|
2025 | 25 | 27.76 | 9.22 | 18 | 198 |
2024 | 23 | 24.54 | 8.33 | 4 | 161 |
2023 | 19 | 23.45 | 8.27 | 2 | 165 |
Batting stats across venues in MLC 2025
Venue | Mat | Bat Avg | RR | 200+ totals | Avg 1st inngs |
---|---|---|---|---|---|
Oakland | 9 | 24.03 | 9.26 | 5 | 194 |
Grand Prairie | 16 | 31.9 | 9.63 | 11 | 183 |
Lauderhill | 9 | 24.22 | 8.37 | 2 | 147 |
Domestic batters across seasons
Season | Runs | Avg | SR | 50+ |
---|---|---|---|---|
2023 | 1756 | 16.26 | 112.28 | 4 |
2024 | 2137 | 19.79 | 113.31 | 9 |
2025 | 3680 | 23.14 | 132.47 | 15 |
Most runs by domestic batters in a season
Player | Team | Season | Runs | HS | Ave | SR | 50s |
---|---|---|---|---|---|---|---|
MD Patel | MINY | 2025 | 478 | 93 | 36.76 | 142.26 | 4 |
U Chand | LAKR | 2025 | 302 | 86* | 37.75 | 124.79 | 3 |
SS Ranjane | TSK | 2025 | 268 | 70 | 67 | 160.47 | 2 |
SP Krishnamurthi | SFU | 2025 | 253 | 92 | 28.11 | 154.26 | 1 |
Hassan Khan | SFU | 2025 | 225 | 43 | 28.12 | 187.5 | 0 |
Highest individual score runs by domestic batters
Player | Team | Runs | Vs | Venue | Season |
---|---|---|---|---|---|
T Singh | MINY | 95 | SO | Grand Prairie | 2025 |
MD Patel | MINY | 93 | SO | Oakland | 2025 |
SP Krishnamurthi | SFU | 92 | LAKR | Lauderhill | 2025 |
CJ Anderson | SFU | 91* | MINY | Grand Prairie | 2023 |
U Chand | LAKR | 86* | SO | Grand Prairie | 2025 |
How teams used domestic vs overseas players
Team | Balls batted | Balls bowled | Local players involvement | League standing |
---|---|---|---|---|
LAKR | 534 | 495 | 44.10% | 6th |
SO | 459 | 512 | 43.80% | 5th |
MINY | 564 | 635 | 39.40% | Champions |
SFU | 430 | 600 | 32.40% | Eliminator |
TSK | 524 | 234 | 32.00% | Qualifier 2 |
WF | 267 | 435 | 31.30% | Runners up |
MI New York's great turnaround
The most efficient trophy churning franchise in the T20 circuit added yet another silverware to their illustrious cabinet – a 13th straight win in finals since 2013 across men's and women's competitions, and their second MLC title in three years.