Stats: Breetzke breaks record for highest score on ODI debut
- 150 by Matthew Breetzke is the highest score by any player on ODI debut, surpassing DL Haynes' 148 against Australia in 1978.
Highest individual scores on ODI debut
| Player | Score | Against | Venue | Date |
|---|---|---|---|---|
| MP Breetzke | 150 | NZ | Lahore | 10-Feb-25 |
| DL Haynes | 148 | Aus | St John's | 22-Feb-78 |
| Rahmanullah Gurbaz | 127 | Ire | Abu Dhabi | 21-Jan-21 |
| MS Chapman | 124* | UAE | Dubai (ICC Academy) | 16-Nov-15 |
| CA Ingram | 124 | Zim | Bloemfontein | 15-Oct-10 |
| MJ Guptill | 122* | WI | Auckland | 10-Jan-09 |
- Breetzke is the fourth South African batter to score a century on debut and the 19th player overall to do so.
- He is the first South African batter to score a 150 and end up on the losing side.
- The target of 305 chased by New Zealand is the third highest ever chased against South Africa in ODIs and the highest by New Zealand.
Highest successful chases vs SA
| Target | By | Balls left | Venue | Date |
|---|---|---|---|---|
| 327 | Australia | 5 | Gqeberha | 06-Apr-02 |
| 313 | Sri Lanka | 1 | Johannesburg | 22-Jan-12 |
| 305 | New Zealand | 8 | Lahore | 10-Feb-25 |
| 302 | India | 2 | Kochi | 09-Mar-00 |
| 300 | Sri Lanka | 8 | Kimberley | 20-Jan-12 |
- The stand of 187 for the second wicket between Kane Williamson and Devon Conway is the highest for any wicket for New Zealand against South Africa.
- Williamson took 159 innings to reach 7000 ODI runs, the second quickest by any player.
Fewest innings to 7000 ODI runs
| Player | Innings |
|---|---|
| Hashim Amla | 150 |
| Kane Williamson | 159 |
| Virat Kohli | 161 |
| AB de Villiers | 166 |
| Sourav Ganguly | 174 |
| Rohit Sharma | 181 |
-
Williamson's 133* is the highest individual score by a New Zealand batter on Pakistan soil.
-
Williamson's century came off 72 balls, his second fastest in ODIs.
-
Tom Latham became the fifth New Zealand batter to get dismissed for a duck in three successive ODI innings.
