IPL 2026 Qualification Scenarios: PBKS, RR, KKR Battle for Final Playoffs Spot
PBKS' dominant win over LSG on Saturday officially eliminated DC.
Points Table After Match #68
| Team | Mat | Won | Lost | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| RCB (Q) | 14 | 9 | 5 | 0 | 18 | +0.783 |
| GT (Q) | 14 | 9 | 5 | 0 | 18 | +0.695 |
| SRH (Q) | 14 | 9 | 5 | 0 | 18 | +0.524 |
| PBKS | 14 | 7 | 6 | 1 | 15 | +0.309 |
| RR | 13 | 7 | 6 | 0 | 14 | +0.083 |
| KKR | 13 | 6 | 6 | 1 | 13 | +0.011 |
| CSK (E) | 14 | 6 | 8 | 0 | 12 | -0.345 |
| DC (E) | 13 | 6 | 7 | 0 | 12 | -0.871 |
| MI (E) | 13 | 4 | 9 | 0 | 8 | -0.510 |
| LSG (E) | 14 | 4 | 10 | 0 | 8 | -0.740 |
NRR calculations assume first-innings score of 200.
RR
- A win in their final league fixture on Sunday seals a playoff spot.
- Eliminated if they lose or match is abandoned.
PBKS can qualify without NRR dependency if:
- MI beat RR
- DC beat KKR
KKR need to overtake PBKS on NRR. If MI beat RR, KKR must:
- Win by at least 77 runs
- Or chase target in 12.1 overs or fewer (12.4 overs if they hit a six to tie scores)
If none of these scenarios materialize, PBKS qualifies (assuming MI beats RR).
