
Trivandrum ODI: Kohli’s Night of Milestones
India vs West Indies – 1st ODI, Thiruvananthapuram
India dominated the match, posting a massive total with centuries from Shubman Gill (110) and Virat Kohli (139*). Kuldeep Yadav’s four‑wicket haul set the tone for a comfortable win.
Virat Kohli – Milestone Highlights
| Milestone | Detail |
|---|---|
| 60 List‑A centuries | Joint‑record with Sachin Tendulkar (60 each). 55 of these came in ODIs for India; 5 in IPL for Delhi. |
| 15,000 ODI runs | Second batter after Tendulkar to reach the mark. Achieved in 303 innings, 15,950 balls. |
| 10 ODI hundreds vs West Indies | Joint‑most by a batter against a single opposition. |
| Fastest 100s | 74 balls to his 100 vs WI – joint‑third fastest for India. |
| Six‑s in an innings | 9 sixes vs WI – most by an Indian against WI; most by Kohli in an ODI. |
| Runs off a bowler | 53 off Alzarri Joseph (26 balls) – second‑highest against a single bowler. |
| 150+ strike‑rate centuries | 5 such innings – third most in ODI history. |
| Runs in India | 7,006 runs in 128 innings – most by any player in India, surpassing Tendulkar’s 6,976. |
List‑A One‑Day Cricket – Top 100‑Scorers
| Player | Innings | Runs | Highest Score | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| Sachin Tendulkar | 538 | 21,999 | 200* | 45.54 | 60 | 114 |
| Virat Kohli | 338 | 16,730 | 183 | 58.29 | 60 | 88 |
| Graham Gooch | 601 | 22,211 | 198* | 40.16 | 44 | 139 |
| Graham Hick | 630 | 22,059 | 172* | 41.30 | 40 | 139 |
| Kumar Sangakkara | 501 | 19,456 | 169 | 43.52 | 39 | 120 |
| Rohit Sharma | 349 | 14,292 | 264 | 47.01 | 38 | 75 |
| Ricky Ponting | 445 | 16,363 | 164 | 41.74 | 34 | 99 |
| Gary Greenidge | 436 | 16,349 | 186* | 40.56 | 33 | 94 |
ODI 100s vs Opponents – Top Performers
| Player | Opponent | Innings | 100s | Avg |
|---|---|---|---|---|
| Virat Kohli | Sri Lanka | 54 | 10 | 60.27 |
| Virat Kohli | West Indies | 42 | 10 | 70.58 |
| Rohit Sharma | Australia | 49 | 9 | 59.29 |
| Sachin Tendulkar | Australia | 70 | 9 | 44.59 |
| Virat Kohli | Australia | 51 | 8 | 53.72 |
| Sachin Tendulkar | Sri Lanka | 80 | 8 | 43.84 |
Other Notable Statistics
- Shubman Gill reached his 10th ODI century in 67 innings – joint‑third quickest for a batter.
- Six centuries in a single day: Temba Bavuma (103), David Miller (142), Tom Banton (126), Justin Greaves (101), Gill (110), Kohli (139*). First time six 100s were scored in one day’s play.
- India’s false‑shot percentage: 4.3% over 41.4 overs – lowest ever in an ODI between two Full‑Member sides with at least 20 overs.
This concise summary removes ads, image placeholders, and extraneous text, leaving only the essential facts for a cricket news writer.





