
Zimbabwe vs Bangladesh – ODI Tri‑Series (Sheikh Zayed Stadium, Abu Dhabi)
Result: Zimbabwe 271/8 (50 overs) beat Bangladesh 172 all out (33.4 overs) by 99 runs.
Key Performances
| Team | Player | Runs / Wickets | Notable Details |
|---|---|---|---|
| Zimbabwe | Craig Ervine | 93 (106) | Anchored the innings, part of a 150‑run partnership for the 4th wicket. |
| Brendan Taylor | 81 (101) | Complemented Ervine; partnership rescued Zimbabwe from 24/3. | |
| Newman Nyamhuri | 21* (17) | Quick cameo at the end. | |
| Wellington Masakadza | 21* (15) | Quick cameo at the end; also bowled 2/18. | |
| Brad Evans | 4/45 (10 overs) | Led Bangladesh’s chase with the best figures. | |
| Bangladesh | Tanzid Hasan Tamim | 46 (38) | Aggressive start with 9 fours and a six. |
| Taskin Ahmed | 3/44 (10 overs) | Only Bangladeshi bowler with three wickets. | |
| Saif Hassan | 2/?? | Took early wickets of Taylor and Raza. | |
| Shoriful Islam | 2 wickets | Contributed in the middle overs. |
Match Summary
- Zimbabwe elected to bat first. After a collapse to 24/3, Ervine and Taylor forged a 150‑run partnership (fourth wicket) to post 271/8.
- Bangladesh began strongly, with Tamim’s 46 off 38, but lost wickets regularly after the 10th over.
- Brad Evans (4/45) and the spin duo of Masakadza and Raza (combined 3 wickets) restricted Bangladesh to 172, bowled out in 33.4 overs.
Brief Scorecard
- Zimbabwe: 271/8 (Ervine 93, Taylor 81)
- Bangladesh: 172 all out (Tamim 46)
- Man of the Match: Craig Ervine (93) – pivotal innings in the chase.
Use the above details for a concise match report or news article.



